South Truro
You are viewing properties that include both Pat Shultz listings and select properties from the Cape Cod MLS database.
Please choose one of the properties below for more information. The property listings below are sorted from lowest to highest price. Need to narrow these results? Please use our advanced search form.
26 Cooper Rd, South Truro, MA 02666  | Price: | $550,000.00 | | Status: | On the Market | | Rooms: | 7 (4 bedrooms, 2 full bathrooms) |
Privacy in the Bayside hills of South Truro on dead end dirt road. 30X12 deck for entertaining and barbecuing. 4 bedroom/2 full bath ranch in excellent/turn key condition being sold furnished with a few personal exceptions. Good rental history. All... 26 Cooper Rd, South Truro, MA 02666 | 2 Katharine Dr, South Truro, MA 02666  | Price: | $599,000.00 | | Status: | On the Market | | Rooms: | 6 (3 bedrooms, 2 full bathrooms) |
Single level living with a contemporary flair perfectly located within five miles of Wellfleet Village, and two miles to Truro Center. Ryder Beach is at the end of the road. Overlooking the National Seashore towards Bound Brook Island. Three bedrooms... 2 Katharine Dr, South Truro, MA 02666 | 15 Fisher Rd, South Truro, MA 02666  | Price: | $649,000.00 | | Status: | On the Market | | Rooms: | 6 (3 bedrooms, 2 full bathrooms) |
Located in preferred South Truro, 3/10 of a mile from Fisher Beach, is this quintessential Cape Cod retreat. Circa 1935, this Cape cottage was completely renovated in 2006 from foundation to roof & made into a year round home. Renovated to original period... 15 Fisher Rd, South Truro, MA 02666 | 93 Old County Rd, South Truro, MA 02666  | Price: | $794,000.00 | | Status: | On the Market | | Rooms: | 9 (5 bedrooms, 3 full bathrooms, 1 half bathroom) |
Five bedroom home in South Truro ideally located for year round, seasonal or investment owners. Views of Cape Cod Bay and The Cape Cod National Seashore Park from this spacious home. The main level includes the great room for living and dining, as well... 93 Old County Rd, South Truro, MA 02666 | 4 Phats Valley Rd, South Truro, MA 02666  | Price: | $995,000.00 | | Status: | On the Market |
A very private 3.09 acres parcel with spectacular views. Imagine building the home of your dreams with views of Cape Cod Bay. This desirable South Truro home site could be yours. Come take a look, call today! 4 Phats Valley Rd, South Truro, MA 02666 | 7 Black Pond Rd, South Truro, MA 02666  | Price: | $3,895,000.00 | | Status: | On the Market | | Rooms: | 14 (7 bedrooms, 5 full bathrooms) |
Rare and Golden Opportunity to own over 5 acres of pristine land in a private and serene setting in the National Seashore. The Main house which totals 2800 sq. ft. sits at the waters edge (500' waterfront) of an unspoiled pond with 2 beach areas and a... 7 Black Pond Rd, South Truro, MA 02666 |
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Summary or thumbnail real estate listings held by brokerage firms other than Coldwell Banker Pat Shultz Real Estate are marked with the BR logo. This site was last updated February 5, 2012. All properties are subject to prior sale, changes, or withdrawal.
|
|