Commercial
You are viewing properties that include both Pat Shultz listings and select properties from the Cape Cod MLS database.
Please choose one of the properties below for more information. The property listings below are sorted from lowest to highest price. Need to narrow these results? Please use our advanced search form.
89 Bradford St, Provincetown, MA 02657  | Price: | $159,000.00 | | Status: | On the Market |
The unit has been gutted, 220 wiring and heat in place. Town zoning and condo documents allow for a commercial space, office space or art gallery. Double entry front and side glass doors. Two placement areas for exterior signage. 89 Bradford St, Provincetown, MA 02657 | 300 Rte. 6, Unit 4 - Boxlunch , Truro, MA 02666  | Price: | $179,000.00 | | Status: | On the Market |
Box Lunch - Cape Cod's Premier Franchise Sandwich Shop is available for the summer of 2010! Complete turn key opportunity. Entire restaurant tastefully renovated in 2008 and beautifully maintained, top of the line equipment, very well thought out layout... 300 Rte. 6, Unit 4 - Boxlunch , Truro, MA 02666 | 374 Commercial St, Provincetown, MA 02657  | Price: | $359,000.00 | | Status: | On the Market |
East End Commercial Street Condominium. Established retail location. The 861 sq feet unit offers a private entrance, bath, storage area, office space, outside display box with an exclusive use garden area. Previously operated as a successful jewelry... 374 Commercial St, Provincetown, MA 02657 | 408 Route 6 , Truro, MA 02666  | Price: | $489,000.00 | | Status: | On the Market |
Completely renovated building just off of Route 6. This property features a split two bedroom unit which generates $1,800 per month in rent as well as a large retail space with vaulted ceilings and gorgeous new oak flooring. The building has a new roof,... 408 Route 6 , Truro, MA 02666 | 30 Conwell St, Provincetown, MA 02657  | Price: | $699,000.00 | | Status: | On the Market |
Significant business or development opportunity. Conwell Commons boasts an apartment, an office/retail space and seven professional offices sharing a large waiting room and reception area. 30 Conwell St, Provincetown, MA 02657 | 4 Highland Rd, Truro, MA 02652 | Price: | $725,000.00 | | Status: | On the Market |
The Village Cafe, a seasonal breakfast and lunch delicatessen in continuous operation since 1995, is a popular Truro desination close to the highway, beaches, golf course and campground and soon to be opened Truro Post Office. The structure, built in... 4 Highland Rd, Truro, MA 02652 | 2520 Rte 6 , Wellfleet, MA 02667  | Price: | $750,000.00 | | Status: | On the Market |
High visablity, traffic slows down because of traffic lights into town. This is the last commercial property left to be built on. In place is a 2 bedrm. cottage for year round use. Town water will be excessible to lot 2520 Rte 6 , Wellfleet, MA 02667 | 10 Prince St, Provincetown, MA 02657  | Price: | $860,000.00 | | Status: | On the Market |
First time on the market! Developers, entrepreneurs-envision the potential of this in-town location, 3 bedroom Historic Residence, LV, DR and kitchen. Unusual ample parking and small business opportunities. Original hardwood flooring in house. Genuine... 10 Prince St, Provincetown, MA 02657 | 250 Commercial St, Wellfleet, MA 02667  | Price: | $1,100,000.00 | | Status: | U/C Cont. to Market |
Dating back over 50 years, this Wellfleet Landmark was originally known as the Oyster House, then as The Spit and Chatter Club. For the last 32 years it has been the The Captain Higgins. Overlooking Duck Creek, Wellfleet Harbor, across from Mayo Beach... 250 Commercial St, Wellfleet, MA 02667 | 151 Commercial St, Provincetown, MA 02657 | Price: | $1,125,000.00 | | Status: | On the Market |
This West End classic offers prime Commercial St retail space + two residential units. Enter from the street onto the wonderful front porch that spans the entire building, which is connected to town sewer for four bedrooms and 600 sf of retail. The front... 151 Commercial St, Provincetown, MA 02657 | 172 Route 6 , Truro, MA 02666  | Price: | $1,199,000.00 | | Status: | On the Market |
Lucrative liquor store with great visibility on Route 6. Business with Real Estate. May be bought alone or with MLS#20909192 in order to maximize volume discounts when buying inventory. Basement storage and possibility to expand attic space. Several attractive... 172 Route 6 , Truro, MA 02666 | 372 Commercial St, Provincetown, MA 02657 | Price: | $1,200,000.00 | | Status: | On the Market |
This multi-use property, in the desirable commercial zone of town center, consists of a large retail shop with an attached renovated studio apartment on the first floor, a second floor three bedroom, 2-bath apartment and a large unfinished developable... 372 Commercial St, Provincetown, MA 02657 | 350 Bradford St, Provincetown, MA 02657  | Price: | $1,290,000.00 | | Status: | On the Market |
Incredible location, size and possibilities! Established year round 200 seat restaurant with parking and outdoor seating. Opportunities for other development such as condo, combining restaurant with other businesses or creating your own opportunities.... 350 Bradford St, Provincetown, MA 02657 | 2568 State Rte 6 Hwy, Wellfleet, MA 02667  | Price: | $1,450,000.00 | | Status: | On the Market |
BUSINESS ONLY: Bay Sails Marine Inc. is a very lucrative marine retail business which includes sales, service, storage, rentals, and some manufacturing. Buy the business and lease the building. Also offered: business and 3 buildings for sale, see MLS#21002710,... 2568 State Rte 6 Hwy, Wellfleet, MA 02667 | 38 Conwell St, Provincetown, MA 02657  | Price: | $1,599,000.00 | | Status: | On the Market |
Business With Real Estate. Lucrative liquor store with great location for any business but especially for a liquor store, on the way coming into Provincetown and on the way going to the beach. May be purchased alone or along with the other store in Truro... 38 Conwell St, Provincetown, MA 02657 | 240 Commercial St, Provincetown, MA 02657  | Price: | $1,695,000.00 | | Status: | On the Market |
REDUCED $300,000! This long established mixed use property for retail and residential use has been restored with great care and workmanship. Located in Provincetown's prime business district this showcase property with its period detail, inviting wrap... 240 Commercial St, Provincetown, MA 02657 | 79 Shank Painter Rd, Provincetown, MA 02657 | Price: | $1,695,000.00 | | Status: | On the Market |
Unique development oppportunity of multi-use building on Shankpainter Road--the commercial gateway to Provincetown. Situated in the General Commercial Zone, the possibilities for development encompass residential, business, industrial, institutional and... 79 Shank Painter Rd, Provincetown, MA 02657 | 225 Commercial St, Provincetown, MA 02657  | Price: | $1,750,000.00 | | Status: | On the Market |
This landmark, mixed-use waterfront property,is on the market for the first time in 20 years. The commercial space was fully renovated in 2002 and is being sold fully equipped for a take-out food service business in what is perhaps one of the very best... 225 Commercial St, Provincetown, MA 02657 | 193 A Commercial St, Provincetown, MA 02657  | Price: | $1,795,000.00 | | Status: | On the Market |
Expansive waterfront commercial building in the heart of Provincetown is part of the Pied Piper Condominium Association. This complex has housed one of the most popular entertainment destinations in Provincetown for the last 40 years. This property... 193 A Commercial St, Provincetown, MA 02657 | 2568 State Rte 6 Hwy, Wellfleet, MA 02667  | Price: | $2,250,000.00 | | Status: | On the Market |
Bay Sails Marine Inc. iis a very lucrative marine retail business which includes sales, service, storage, rentals and some manufacturing. It is offered with the business and main building. Also offered with 2 additional buildings MLS#21002710, and Business... 2568 State Rte 6 Hwy, Wellfleet, MA 02667 | 177 Commercial St, Provincetown, MA 02657  | Price: | $2,485,000.00 | | Status: | On the Market |
This lively West End Provincetown restaurant and bar is a year-round favorite for casual waterfront dining among both locals and vacationers. The air conditioned street-side bar, Mixers, does a bustling 30-seat business ... add two dining rooms and another... 177 Commercial St, Provincetown, MA 02657 | 259 263 Commercial St, Provincetown, MA 02657  | Price: | $2,699,000.00 | | Status: | On the Market |
An extraordinary location. The best of all worlds in beautiful Provincetown. It is the best commercial location for the two spacious storefronts totaling 5000+/- square feet, fronting on Commercial Street across from Town Hall, and the best residential... 259 263 Commercial St, Provincetown, MA 02657 | 9 Miller Hill Rd, Provincetown, MA 02657  | Price: | $2,999,000.00 | | Status: | On the Market |
Step into the world of artist Charles Hawthorne ... His former residence and three parcels of land (1.20acres) comprise this private hilltop estate. Develop condos and/or dev land. Much of the original architecture has been handsomely preserved in this... 9 Miller Hill Rd, Provincetown, MA 02657 | 99 101 Commercial St, Provincetown, MA 02657 | Price: | $3,299,000.00 | | Status: | On the Market |
This prime, west end waterfront compound has eight apartments and an established, award winning restaurant known as Sal's Place. Located in two buildings; the first building known as A Home At Last, has two, 1 bedroom yearround apartments and the adjacent... 99 101 Commercial St, Provincetown, MA 02657 | 2568 State Rte 6 Hwy, Wellfleet, MA 02667  | Price: | $3,350,000.00 | | Status: | On the Market |
Bay Sails Marine Inc. is a very lucrative marine retail business which includes sales, service, storage, rentals and some manufacturing. It is offered with the business and 3 buildings, 2 of which are homes with income. Also offered separately: Business... 2568 State Rte 6 Hwy, Wellfleet, MA 02667 |
Total Properties: 27
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Summary or thumbnail real estate listings held by brokerage firms other than Coldwell Banker Pat Shultz Real Estate are marked with the BR logo. This site was last updated June 11, 2010. All properties are subject to prior sale, changes, or withdrawal.
|
|